Index of /cors/dualfreq/rinex/2022
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 001/ | 2022-01-02 00:00 | - | |
| 002/ | 2022-01-03 00:00 | - | |
| 003/ | 2022-01-04 00:00 | - | |
| 004/ | 2022-01-05 00:00 | - | |
| 005/ | 2022-01-06 00:00 | - | |
| 006/ | 2022-01-07 00:00 | - | |
| 007/ | 2022-01-08 00:00 | - | |
| 008/ | 2022-01-09 00:00 | - | |
| 009/ | 2022-01-10 00:00 | - | |
| 010/ | 2022-01-11 00:00 | - | |
| 011/ | 2022-01-12 00:00 | - | |
| 012/ | 2022-01-13 00:00 | - | |
| 013/ | 2022-01-14 00:00 | - | |
| 014/ | 2022-01-15 00:00 | - | |
| 015/ | 2022-01-16 00:00 | - | |
| 016/ | 2022-01-17 00:00 | - | |
| 017/ | 2022-01-18 00:00 | - | |
| 018/ | 2022-01-19 00:00 | - | |
| 019/ | 2022-01-20 00:00 | - | |
| 020/ | 2022-01-21 00:00 | - | |
| 021/ | 2022-01-22 00:01 | - | |
| 022/ | 2022-01-23 00:00 | - | |
| 023/ | 2022-01-24 00:00 | - | |
| 024/ | 2022-01-25 00:00 | - | |
| 025/ | 2022-01-26 00:00 | - | |
| 026/ | 2022-01-27 00:00 | - | |
| 027/ | 2022-01-28 00:00 | - | |
| 028/ | 2022-01-29 00:00 | - | |
| 029/ | 2022-01-30 00:00 | - | |
| 030/ | 2022-01-31 00:00 | - | |
| 031/ | 2022-02-01 00:00 | - | |
| 032/ | 2022-02-02 00:00 | - | |
| 033/ | 2022-02-03 00:00 | - | |
| 034/ | 2022-02-04 00:00 | - | |
| 035/ | 2022-02-05 00:00 | - | |
| 036/ | 2022-02-06 00:00 | - | |
| 037/ | 2022-02-07 00:00 | - | |
| 038/ | 2022-02-08 00:00 | - | |
| 039/ | 2022-02-09 00:00 | - | |
| 040/ | 2022-02-10 00:00 | - | |
| 041/ | 2022-02-11 00:00 | - | |
| 042/ | 2022-02-12 00:00 | - | |
| 043/ | 2022-02-13 00:00 | - | |
| 044/ | 2022-02-14 00:00 | - | |
| 045/ | 2022-02-14 23:59 | - | |
| 046/ | 2022-02-16 00:00 | - | |
| 047/ | 2022-02-17 00:00 | - | |
| 048/ | 2022-02-18 00:00 | - | |
| 049/ | 2022-02-19 00:00 | - | |
| 050/ | 2022-02-20 00:00 | - | |
| 051/ | 2022-02-21 00:00 | - | |
| 052/ | 2022-02-22 00:00 | - | |
| 053/ | 2022-02-23 00:00 | - | |
| 054/ | 2022-02-24 00:00 | - | |
| 055/ | 2022-02-25 00:00 | - | |
| 056/ | 2022-02-26 00:00 | - | |
| 057/ | 2022-02-27 00:00 | - | |
| 058/ | 2022-02-28 00:00 | - | |
| 059/ | 2022-03-01 00:00 | - | |
| 060/ | 2022-03-02 00:00 | - | |
| 061/ | 2022-03-03 00:00 | - | |
| 062/ | 2022-03-04 00:00 | - | |
| 063/ | 2022-03-05 00:00 | - | |
| 064/ | 2022-03-06 00:00 | - | |
| 065/ | 2022-03-07 00:00 | - | |
| 066/ | 2022-03-08 00:00 | - | |
| 067/ | 2022-03-09 00:00 | - | |
| 068/ | 2022-03-10 00:00 | - | |
| 069/ | 2022-03-11 00:00 | - | |
| 070/ | 2022-03-12 00:00 | - | |
| 071/ | 2022-03-13 00:00 | - | |
| 072/ | 2022-03-14 00:00 | - | |
| 073/ | 2022-03-15 00:00 | - | |
| 074/ | 2022-03-16 00:00 | - | |
| 075/ | 2022-03-17 00:00 | - | |
| 076/ | 2022-03-18 00:00 | - | |
| 077/ | 2022-03-19 00:00 | - | |
| 078/ | 2022-03-20 00:00 | - | |
| 079/ | 2022-03-21 00:00 | - | |
| 080/ | 2022-03-22 00:00 | - | |
| 081/ | 2022-03-23 00:00 | - | |
| 082/ | 2022-03-24 00:00 | - | |
| 083/ | 2022-03-25 00:00 | - | |
| 084/ | 2022-03-26 00:00 | - | |
| 085/ | 2022-03-27 00:00 | - | |
| 086/ | 2022-03-28 00:00 | - | |
| 087/ | 2022-03-29 00:00 | - | |
| 088/ | 2022-03-30 00:00 | - | |
| 089/ | 2022-03-31 00:00 | - | |
| 090/ | 2022-04-01 00:00 | - | |
| 091/ | 2022-04-02 00:00 | - | |
| 092/ | 2022-04-03 00:00 | - | |
| 093/ | 2022-04-04 00:00 | - | |
| 094/ | 2022-04-05 00:00 | - | |
| 095/ | 2022-04-06 00:00 | - | |
| 096/ | 2022-04-07 00:00 | - | |
| 097/ | 2022-04-08 00:00 | - | |
| 098/ | 2022-04-09 00:00 | - | |
| 099/ | 2022-04-10 00:00 | - | |
| 100/ | 2022-04-11 00:00 | - | |
| 101/ | 2022-04-12 00:00 | - | |
| 102/ | 2022-04-13 00:00 | - | |
| 103/ | 2022-04-14 00:00 | - | |
| 104/ | 2022-04-15 00:00 | - | |
| 105/ | 2022-04-16 00:00 | - | |
| 106/ | 2022-04-17 00:00 | - | |
| 107/ | 2022-04-18 00:00 | - | |
| 108/ | 2022-04-19 00:00 | - | |
| 109/ | 2022-04-20 00:00 | - | |
| 110/ | 2022-04-21 00:00 | - | |
| 111/ | 2022-04-22 00:00 | - | |
| 112/ | 2022-04-23 00:00 | - | |
| 113/ | 2022-04-24 00:00 | - | |
| 114/ | 2022-04-25 00:00 | - | |
| 115/ | 2022-04-26 00:00 | - | |
| 116/ | 2022-04-27 00:00 | - | |
| 117/ | 2022-04-28 00:00 | - | |
| 118/ | 2022-04-29 00:00 | - | |
| 119/ | 2022-04-30 00:00 | - | |
| 120/ | 2022-05-01 00:00 | - | |
| 121/ | 2022-05-02 00:00 | - | |
| 122/ | 2022-05-03 00:00 | - | |
| 123/ | 2022-05-04 00:00 | - | |
| 124/ | 2022-05-05 00:00 | - | |
| 125/ | 2022-05-06 00:00 | - | |
| 126/ | 2022-05-07 00:00 | - | |
| 127/ | 2022-05-08 00:00 | - | |
| 128/ | 2022-05-09 00:00 | - | |
| 129/ | 2022-05-10 00:00 | - | |
| 130/ | 2022-05-11 00:00 | - | |
| 131/ | 2022-05-12 00:00 | - | |
| 132/ | 2022-05-13 00:00 | - | |
| 133/ | 2022-05-14 00:00 | - | |
| 134/ | 2022-05-15 00:00 | - | |
| 135/ | 2022-05-16 00:00 | - | |
| 136/ | 2022-05-17 00:00 | - | |
| 137/ | 2022-05-18 00:00 | - | |
| 138/ | 2022-05-19 00:00 | - | |
| 139/ | 2022-05-20 00:00 | - | |
| 140/ | 2022-05-21 00:00 | - | |
| 141/ | 2022-05-22 00:00 | - | |
| 142/ | 2022-05-23 00:00 | - | |
| 143/ | 2022-05-24 00:00 | - | |
| 144/ | 2022-05-25 00:00 | - | |
| 145/ | 2022-05-26 00:00 | - | |
| 146/ | 2022-05-27 00:00 | - | |
| 147/ | 2022-05-28 00:00 | - | |
| 148/ | 2022-05-29 00:00 | - | |
| 149/ | 2022-05-30 00:00 | - | |
| 150/ | 2022-05-31 00:00 | - | |
| 151/ | 2022-06-01 00:00 | - | |
| 152/ | 2022-06-02 00:00 | - | |
| 153/ | 2022-06-03 00:00 | - | |
| 154/ | 2022-06-04 00:00 | - | |
| 155/ | 2022-06-05 00:00 | - | |
| 156/ | 2022-06-06 00:00 | - | |
| 157/ | 2022-06-07 00:00 | - | |
| 158/ | 2022-06-08 00:00 | - | |
| 159/ | 2022-06-09 00:00 | - | |
| 160/ | 2022-06-10 00:00 | - | |
| 161/ | 2022-06-11 00:00 | - | |
| 162/ | 2022-06-12 00:00 | - | |
| 163/ | 2022-06-13 00:00 | - | |
| 164/ | 2022-06-14 00:00 | - | |
| 165/ | 2022-06-15 00:00 | - | |
| 166/ | 2022-06-16 00:00 | - | |
| 167/ | 2022-06-17 00:00 | - | |
| 168/ | 2022-06-18 00:00 | - | |
| 169/ | 2022-06-19 00:00 | - | |
| 170/ | 2022-06-20 00:00 | - | |
| 171/ | 2022-06-21 00:00 | - | |
| 172/ | 2022-06-22 00:00 | - | |
| 173/ | 2022-06-23 00:00 | - | |
| 174/ | 2022-06-24 00:00 | - | |
| 175/ | 2022-06-25 00:00 | - | |
| 176/ | 2022-06-26 00:00 | - | |
| 177/ | 2022-06-27 00:00 | - | |
| 178/ | 2022-06-28 00:00 | - | |
| 179/ | 2022-06-29 00:00 | - | |
| 180/ | 2022-06-30 00:00 | - | |
| 181/ | 2022-07-01 00:00 | - | |
| 182/ | 2022-07-02 00:00 | - | |
| 183/ | 2022-07-03 00:00 | - | |
| 184/ | 2022-07-04 00:00 | - | |
| 185/ | 2022-07-05 00:00 | - | |
| 186/ | 2022-07-06 00:00 | - | |
| 187/ | 2022-07-07 00:00 | - | |
| 188/ | 2022-07-08 00:00 | - | |
| 189/ | 2022-07-09 00:00 | - | |
| 190/ | 2022-07-10 00:00 | - | |
| 191/ | 2022-07-11 00:00 | - | |
| 192/ | 2022-07-12 00:00 | - | |
| 193/ | 2022-07-13 00:00 | - | |
| 194/ | 2022-07-14 00:00 | - | |
| 195/ | 2022-07-15 00:00 | - | |
| 196/ | 2022-07-16 00:00 | - | |
| 197/ | 2022-07-17 00:00 | - | |
| 198/ | 2022-07-18 00:00 | - | |
| 199/ | 2022-07-19 00:00 | - | |
| 200/ | 2022-07-20 00:00 | - | |
| 201/ | 2022-07-21 00:00 | - | |
| 202/ | 2022-07-22 00:00 | - | |
| 203/ | 2022-07-23 00:00 | - | |
| 204/ | 2022-07-24 00:00 | - | |
| 205/ | 2022-07-25 00:00 | - | |
| 206/ | 2022-07-26 00:00 | - | |
| 207/ | 2022-07-27 00:00 | - | |
| 208/ | 2022-07-28 00:00 | - | |
| 209/ | 2022-07-29 00:00 | - | |
| 210/ | 2022-07-30 00:00 | - | |
| 211/ | 2022-07-31 00:00 | - | |
| 212/ | 2022-08-01 00:00 | - | |
| 213/ | 2022-08-02 00:00 | - | |
| 214/ | 2022-08-03 00:00 | - | |
| 215/ | 2022-08-04 00:00 | - | |
| 216/ | 2022-08-05 00:00 | - | |
| 217/ | 2022-08-06 00:00 | - | |
| 218/ | 2022-08-07 00:00 | - | |
| 219/ | 2022-08-08 00:00 | - | |
| 220/ | 2022-08-09 00:00 | - | |
| 221/ | 2022-08-10 00:00 | - | |
| 222/ | 2022-08-11 00:00 | - | |
| 223/ | 2022-08-12 00:00 | - | |
| 224/ | 2022-08-13 00:00 | - | |
| 225/ | 2022-08-14 00:00 | - | |
| 226/ | 2022-08-15 00:00 | - | |
| 227/ | 2022-08-16 00:00 | - | |
| 228/ | 2022-08-17 00:00 | - | |
| 229/ | 2022-08-18 00:00 | - | |
| 230/ | 2022-08-19 00:00 | - | |
| 231/ | 2022-08-20 00:00 | - | |
| 232/ | 2022-08-21 00:00 | - | |
| 233/ | 2022-08-22 00:00 | - | |
| 234/ | 2022-08-23 00:00 | - | |
| 235/ | 2022-08-24 00:00 | - | |
| 236/ | 2022-08-25 00:00 | - | |
| 237/ | 2022-08-26 00:00 | - | |
| 238/ | 2022-08-27 00:00 | - | |
| 239/ | 2022-08-28 00:00 | - | |
| 240/ | 2022-08-29 00:00 | - | |
| 241/ | 2022-08-30 00:00 | - | |
| 242/ | 2022-08-31 00:00 | - | |
| 243/ | 2022-09-01 00:00 | - | |
| 244/ | 2022-09-02 00:00 | - | |
| 245/ | 2022-09-03 00:00 | - | |
| 246/ | 2022-09-04 00:00 | - | |
| 247/ | 2022-09-05 00:00 | - | |
| 248/ | 2022-09-06 00:00 | - | |
| 249/ | 2022-09-07 00:00 | - | |
| 250/ | 2022-09-08 00:00 | - | |
| 251/ | 2022-09-09 00:00 | - | |
| 252/ | 2022-09-10 00:00 | - | |
| 253/ | 2022-09-11 00:00 | - | |
| 254/ | 2022-09-12 00:00 | - | |
| 255/ | 2022-09-13 00:00 | - | |
| 256/ | 2022-09-14 00:00 | - | |
| 257/ | 2022-09-15 00:00 | - | |
| 258/ | 2022-09-16 00:00 | - | |
| 259/ | 2022-09-17 00:00 | - | |
| 260/ | 2022-09-18 00:00 | - | |
| 261/ | 2022-09-19 00:00 | - | |
| 262/ | 2022-09-20 00:00 | - | |
| 263/ | 2022-09-21 00:00 | - | |
| 264/ | 2022-09-22 00:00 | - | |
| 265/ | 2022-09-23 00:00 | - | |
| 266/ | 2022-09-24 00:00 | - | |
| 267/ | 2022-09-24 23:59 | - | |
| 268/ | 2022-09-26 00:00 | - | |
| 269/ | 2022-09-27 00:00 | - | |
| 270/ | 2022-09-28 00:00 | - | |
| 271/ | 2022-09-29 00:00 | - | |
| 272/ | 2022-09-30 00:00 | - | |
| 273/ | 2022-10-01 00:00 | - | |
| 274/ | 2022-10-02 00:00 | - | |
| 275/ | 2022-10-03 00:00 | - | |
| 276/ | 2022-10-04 00:00 | - | |
| 277/ | 2022-10-05 00:00 | - | |
| 278/ | 2022-10-06 00:00 | - | |
| 279/ | 2022-10-07 00:00 | - | |
| 280/ | 2022-10-08 00:00 | - | |
| 281/ | 2022-10-09 00:00 | - | |
| 282/ | 2022-10-10 00:00 | - | |
| 283/ | 2022-10-11 00:00 | - | |
| 284/ | 2022-10-12 00:00 | - | |
| 285/ | 2022-10-13 00:01 | - | |
| 286/ | 2022-10-14 00:00 | - | |
| 287/ | 2022-10-15 00:00 | - | |
| 288/ | 2022-10-16 00:00 | - | |
| 289/ | 2022-10-17 00:00 | - | |
| 290/ | 2022-10-18 00:00 | - | |
| 291/ | 2022-10-19 00:00 | - | |
| 292/ | 2022-10-20 00:00 | - | |
| 293/ | 2022-10-21 00:00 | - | |
| 294/ | 2022-10-22 00:00 | - | |
| 295/ | 2022-10-23 00:00 | - | |
| 296/ | 2022-10-24 00:00 | - | |
| 297/ | 2022-10-25 00:00 | - | |
| 298/ | 2022-10-26 00:00 | - | |
| 299/ | 2022-10-27 00:00 | - | |
| 300/ | 2022-10-28 00:00 | - | |
| 301/ | 2022-10-29 00:00 | - | |
| 302/ | 2022-10-30 00:00 | - | |
| 303/ | 2022-10-31 00:00 | - | |
| 304/ | 2022-11-01 00:00 | - | |
| 305/ | 2022-11-02 00:00 | - | |
| 306/ | 2022-11-03 00:00 | - | |
| 307/ | 2022-11-04 00:00 | - | |
| 308/ | 2022-11-05 00:00 | - | |
| 309/ | 2022-11-06 00:00 | - | |
| 310/ | 2022-11-07 00:00 | - | |
| 311/ | 2022-11-08 00:00 | - | |
| 312/ | 2022-11-09 00:00 | - | |
| 313/ | 2022-11-10 00:00 | - | |
| 314/ | 2022-11-11 00:00 | - | |
| 315/ | 2022-11-12 00:00 | - | |
| 316/ | 2022-11-13 00:00 | - | |
| 317/ | 2022-11-14 00:00 | - | |
| 318/ | 2022-11-15 00:00 | - | |
| 319/ | 2022-11-16 00:00 | - | |
| 320/ | 2022-11-17 00:00 | - | |
| 321/ | 2022-11-18 00:00 | - | |
| 322/ | 2022-11-19 00:00 | - | |
| 323/ | 2022-11-20 00:00 | - | |
| 324/ | 2022-11-21 00:00 | - | |
| 325/ | 2022-11-22 00:00 | - | |
| 326/ | 2022-11-23 00:00 | - | |
| 327/ | 2022-11-24 00:00 | - | |
| 328/ | 2022-11-25 00:00 | - | |
| 329/ | 2022-11-26 00:00 | - | |
| 330/ | 2022-11-27 00:00 | - | |
| 331/ | 2022-11-28 00:00 | - | |
| 332/ | 2022-11-29 00:00 | - | |
| 333/ | 2022-11-30 00:00 | - | |
| 334/ | 2022-12-01 00:00 | - | |
| 335/ | 2022-12-02 00:00 | - | |
| 336/ | 2022-12-03 00:00 | - | |
| 337/ | 2022-12-04 00:00 | - | |
| 338/ | 2022-12-05 00:00 | - | |
| 339/ | 2022-12-06 00:00 | - | |
| 340/ | 2022-12-07 00:00 | - | |
| 341/ | 2022-12-08 00:00 | - | |
| 342/ | 2022-12-09 00:00 | - | |
| 343/ | 2022-12-10 00:00 | - | |
| 344/ | 2022-12-11 00:00 | - | |
| 345/ | 2022-12-12 00:00 | - | |
| 346/ | 2022-12-13 00:00 | - | |
| 347/ | 2022-12-14 00:00 | - | |
| 348/ | 2022-12-15 00:00 | - | |
| 349/ | 2022-12-15 23:59 | - | |
| 350/ | 2022-12-17 00:00 | - | |
| 351/ | 2022-12-18 00:00 | - | |
| 352/ | 2022-12-19 00:00 | - | |
| 353/ | 2022-12-20 00:00 | - | |
| 354/ | 2022-12-21 00:00 | - | |
| 355/ | 2022-12-22 00:00 | - | |
| 356/ | 2022-12-22 23:59 | - | |
| 357/ | 2022-12-23 23:59 | - | |
| 358/ | 2022-12-24 23:59 | - | |
| 359/ | 2022-12-26 00:00 | - | |
| 360/ | 2022-12-27 00:00 | - | |
| 361/ | 2022-12-28 00:00 | - | |
| 362/ | 2022-12-28 23:59 | - | |
| 363/ | 2022-12-30 00:00 | - | |
| 364/ | 2022-12-31 00:00 | - | |
| 365/ | 2023-01-01 00:00 | - | |
|
Apache/2.4.7 (Ubuntu) Server at rvdi.com Port 80